4 Titel
4 von 6 Romands
4 Sujets
4 Publikationen

Qualität, Flexibilität Und Reichweite

PUISSANCE4 ist ein unschlagbares Package-Angebot für die Westschweiz. Denn damit können Sie vier hervorragend positionierte Qualitätstitel flexibel und individuell zu einem einmaligen Kraftpaket bündeln – exakt auf Ihre Zielgruppen zugeschnitten. Allein die Reichweiten der vier Toptitel BILAN, FEMINA, TÉLÉ TOP MATIN und GUIDELOISIRS machen PUISSANCE4 zum Powerpaket mit Durchschlagskraft: Je nach Kombination sind es zwischen 36 und 62 Prozent – und das bei einer Rabattskala von 19 bis 33 Prozent. Unter allen Kombiangeboten einmalig ist die Möglichkeit, Sujets und Schaltungen vollkommen frei zu variieren. So bietet PUISSANCE4 einer Marke das Optimum an Spielraum, um ihre Kundinnen und Kunden in jedem der vier Titel mit speziell geeigneten Produkten oder Werbebotschaften anzusprechen.

 

Preise und Rabatte

PUISSANCE4 64
BILAN/FEMINA/GUIDELOISIRS/TÉLÉ TOP MATIN
62% Reichweite
27% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite  66’030 27%  48’202
1/2 Seite  43’920 27%  32’062
2/1 S. Pano 128’770 27%  94’002
2/2 S. Pano  87’840 27%  64’123
2. US  74’640 27%  54’487
3. US  68’080 27%  49’698
4. US  77’540 27%  56’604

PUISSANCE4 62
FEMINA/GUIDELOISIRS/TÉLÉ TOP MATIN
59% Reichweite
30% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 55’780 30% 39’046
1/2 Seite 36’230 30% 25’361
2/1 S. Pano 108’780 30% 76’146
2/2 S. Pano 72’460 30% 50’722
2. US 62’340 30% 43’638
3. US 55’780 30% 39’046
4. US 64’210 30% 44’947

PUISSANCE4 51
GUIDELOISIRS/TÉLÉ TOP MATIN
50% Reichweite
33% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 32’790 33% 21’969
1/2 Seite 21’320 33% 14’284
2/1 S. Pano 63’940 33% 42’840
2/2 S. Pano 42’630 33% 28’562
2. US 37’080 33% 24’844
3.US 32’790 33% 21’969
4. US 37’710 33% 25’266

PUISSANCE4 40
BILAN/FEMINA
36% Reichweite
19% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 33’240 19% 26’924
1/2 Seite 22’600 19% 18’306
2/1 S. Pano 64’830 19% 52’512
2/2 S. Pano 45’210 19% 36’620
2. US 37’560 19% 30’424
3. US 35’290 19% 28’585
4. US 39’830 19% 32’262

PUISSANCE4
BILAN/FEMINA/TÉLÉ TOP MATIN
50% Reichweite
25% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 52’770 25% 39’578
1/2 Seite 35’300 25% 26’475
2/1 S. Pano 102’910 25% 77’183
2/2 S. Pano 70’600 25% 52’950
2. US 59’050 25% 44’288
3. US 54’820 25% 41’115
4. US 62’290 25% 46’718

PUISSANCE4
BILAN/FEMINA/GUIDELOISIRS
52% Reichweite
20% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 46’500 20% 37’200
1/2 Seite 31’220 20% 24’976
2/1 S. Pano 90’690 20% 72’552
2/2 S. Pano 62’450 20% 49’960
2. US 53’150 20% 42’520
3.US 48’550 20% 38’840
4. US 55’080 20% 44’064

PUISSANCE4
BILAN/GUIDELOISIRS/TÉLÉ TOP MATIN
53% Reichweite
27% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 43’040 27% 31’419
1/2 Seite 29’010 27% 21’177
2/1 S. Pano 83’930 27% 61’269
2/2 S. Pano 58’010 27% 42’347
2. US 49’380 27% 36’047
3. US 45’090 27% 32’916
4. US 51’040 27% 37’259

PUISSANCE4
BILAN/TÉLÉ TOP MATIN
39% Reichweite
23% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 29’780 23% 22’931
1/2 Seite 20’390 23% 15’700
2/1 S. Pano 58’070 23% 44’714
2/2 S. Pano 40’770 23% 31’393
2. US 33’790 23% 26’018
3. US 31’830 23% 24’509
4. US 35’790 23% 27’558

PUISSANCE4
BILAN/GUIDELOISIRS
31% Reichweite
23% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 23’510 23% 18’103
1/2 Seite 16’310 23% 12’559
2/1 S. Pano 45’850 23% 35’305
2/2 S. Pano 32’620 23% 25’117
2. US 27’890 23% 21’475
3. US 25’560 23% 19’681
4. US 28’580 23% 22’007

PUISSANCE4
FEMINA/TÉLÉ TOP MATIN
47% Reichweite
33% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 42’520 33% 28’488
1/2 Seite 27’610 33% 18’499
2/1 S. Pano 82’920 33% 55’556
2/2 S. Pano 55’220 33% 36’997
2. US 46’750 33% 31’323
3. US 42’520 33% 28’488
4. US 48’960 33% 32’803

PUISSANCE4
FEMINA/GUIDELOISIRS
49% Reichweite
19% Rabatt

  Preis in CHF Rabatt PUISSANCE4 in CHF
1/1 Seite 36’250 19% 29’363
1/2 Seite 23’530 19% 19’059
2/1 S. Pano 70’700 19% 57’267
2/2 S. Pano 47’070 19% 38’127
2. US 40’850 19% 33’089
3. US 36’250 19% 29’363
4. US 41’750 19% 33’818